I recently got a tip of a great website to purchase just a day before Thanksgiving. I was so excited I walked from an important game of Candy Land with my daughter to hear more about it from a referral source that was letting Chris and I know the details.
The deal sounded almost to good to be true. We would be netting mid six figures per month with a 7-8 times monthly net to purchase the site. All revenue was generated from adsense and didn’t require a lot of work. In fact we did some basic due diligence to see what keywords the site was ranked in. All were top three. Things were looking good.
Then with one basic check about an hour in to our due diligence we realized the whole thing was a scam. If we hadn’t known to check some basic ownership criteria for the site we could have been out a very large amount of money. What happened was the seller listed a site on one of the major auction sites (don’t want to say which one to give them a bad name because normally you find good deals on their site). However, the site wasn’t his to sell. With a quick call to the real owner the listing was taken down within a few hours.
I bring this up only to tell you that I normally don’t walk away from a competitive game a Candy Lane to learn about these type of deals and never again will I. I’ve always told myself to watch out for those deals that appear just too good to be true and never be in a rush to buy a site. The more rushed you are the less time you will take to do your due diligence on a site to purchase. Flipping websites is a great business but just like anything there are those looking to scam people.
With a look at this weeks sellers on Flippa.com you’ll see what’s hot and what’s not in the buying and selling websites market for the month of November.
November 12-18, 2010
Name
|
#Bids | Sale Price
($) |
Established | Visitor/Month | Profit/Month
($) |
Multiple on Net Rev |
Degreejump.com | 1 | 23,000 | Jan 2008 | 1,000 | 10,669 | 2.2 |
Blackopsforum.com | 11 | 14,100 | Apr 2010 | 300,000 | 300 | 47 |
Goodbye-stretch-marks.com | 5 | 11,680 | Jan 2008 | 4,500 | 1,000 | 11.7 |
Jjwirelessworld.com | 25 | 10,000 | Mar 2009 | 8,900 | 1,600 | 6.25 |
Osdesigner.net | 3 | 10,000 | May2006 | 12,000 | 140 | 71.4 |
Eyenot.com | 1 | 10,000 | Jan 2009 | 0 | 0 | n/a |
Theps4forums.com | 15 | 6,200 | Feb 2009 | 25,000 | 200 | 31 |
Smartyinternet.com | 23 | 5,701 | Aug 2009 | 130,000 | 1,011 | 5.6 |
Math-worksheets.co.uk | 17 | 5,500 | Mar 2003 | 29,767 | 196 | 28.1 |
Spudaroo.com | 11 | 5,200 | Jan 2009 | 2,200 | 0 | n/a |
Okmon.com | 5 | 4,500 | Oct 2010 | 5,156 | 2,562 | 1.8 |
Onlinestudent.com | 18 | 4,094 | Aug 2010 | 500 | 0 | n/a |
Logoninstant.com | 16 | 4,000 | Mar 2008 | 20,344 | 110 | 36.4 |
End-Ovarian-Cysts.com | 8 | 4,000 | Aug 2009 | 2,000 | 300 | 13.3 |
FBLike.co | 26 | 4,000 | Oct 2010 | 232 | 867 | 4.6 |
November 19-25, 2010
Name
|
#Bids | Sale Price
($) |
Established | Visitor/Month | Profit/Month
($) |
Multiple on Net Rev |
Furnishedrentals.com | 1 | 300,000 | Jan 2009 | 6,000 | 0 | n/a |
Bolcitybol.com | 1 | 150,000 | Jan 2009 | 15,000 | 0 | n/a |
Rrwdg.org | 5 | 50,000 | Aug 2007 | 1,000 | 13,000 | 3.9 |
Elfather.com | 3 | 20,700 | Oct 2005 | 2,253 | 0 | n/a |
Archicentral.com | 27 | 15,000 | May 2008 | 100,853 | 820 | 18.3 |
Papercash.com | 1 | 12,500 | May 2010 | 12,270 | 558 | 22.4 |
Zlwo.com | 2 | 10,000 | Oct2007 | 22,000 | 400 | 25 |
Priceit.in | 19 | 10,000 | Jan 2009 | 80,000 | 600 | 16.7 |
Fbo.com.au | 1 | 10,000 | Aug 2002 | 500 | 1,200 | 8.3 |
Workstationoptimizer.com | 13 | 8,500 | Feb 2009 | 2,000 | 500 | 17 |
Ifbux.com | 34 | 8,500 | Sep 2010 | 1,500,000 | 4,500 | 1.9 |
Createfunnylogo.com | 32 | 6,500 | Sep 2010 | 113,000 | 306 | 21.2 |
Developerholic.com | 16 | 6,000 | May 2009 | 4,710 | 1,241 | 4.8 |
Songscafe.com | 15 | 6,000 | Jul 2007 | 50,000 | 500 | 12 |
Buy-twitter-followers.net | 22 | 5,500 | Jul 2010 | 9,289 | 1,246 | 4.4 |
No comments yet.